Credits
Photography credits and licences
Almost every photograph on this site comes from Wikimedia Commons and is used under a free licence. Images have been cropped and resized; nothing else has been altered. Anything whose licence is still to be confirmed is listed at the end.
The listPublic domain / CC0
No attribution required. Listed for completeness.
CC BY
Attribution required.
| File | Title | Author | Licence | Source |
|---|---|---|---|---|
| hero-connected.jpg | MBTA Contactless Fare Reader on Type 7 Green Line train.jpg | 4300streetcar | CC BY 4.0 | Commons |
| ind-mobility.jpg | Fare gates with contactless readers Harvard Station.jpg | 4300streetcar | CC BY 4.0 | Commons |
| ind-retail.jpg | Cash register. (52036838392).jpg | MIKI Yoshihito from Sapporo City,Hokkaido., JAPAN | CC BY 2.0 | Commons |
| entity-people.jpg | De Brouckere Metro Station - Metro platform waiting for Herrmann-Debroux-bound metro, with other platform visible.jpg | Trougnouf | CC BY 4.0 | Commons |
| layer-intelligence.jpg | ESA-ESOC Main Control Room.jpg | ESA/J.Mai | CC BY 4.0 | Commons |
| scene-station.jpg | Moscow ticket barrier 2024-09 1725816579.jpg | Artyom Svetlov | CC BY 4.0 | Commons |
| scene-grid.jpg | Electrical substation of railways in Vizianagaram.jpg | Saiphani02 | CC BY 4.0 | Commons |
CC BY-SA
Attribution required, and the adapted image carries the same licence.
| File | Title | Author | Licence | Source |
|---|---|---|---|---|
| hero-technology.jpg | BalticServers data center.jpg | BalticServers.com | CC BY-SA 3.0 | Commons |
| hero-industries.jpg | Container terminal Oslo.jpg | Niels Johannes | CC BY-SA 4.0 | Commons |
| hero-vision.jpg | Ho Chi Minh City Skyline (night).jpg | Jim 陳 | CC BY-SA 2.0 | Commons |
| hero-contact.jpg | Münster, WestLotto -- 2013 -- 3296.jpg | Dietmar Rabich | CC BY-SA 4.0 | Commons |
| ind-automotive.jpg | Hilalpur Toll Plaza (51584).jpg | In Transit | CC BY-SA 4.0 | Commons |
| ind-government.jpg | Edith Green–Wendell Wyatt Federal Building facade, Portland, Oregon, 2025.jpg | PortlandAppraisalBlog | CC BY-SA 4.0 | Commons |
| ind-logistics.jpg | Container-Terminal Bremerhaven 01.jpg | H. Zell | CC BY-SA 3.0 | Commons |
| ind-utilities.jpg | Electric car charging station in Begumpet, Hyderabad.jpg | iMahesh | CC BY-SA 4.0 | Commons |
| entity-vehicles.jpg | Jane M. Byrne Interchange 4-1-22.jpg | Sea Cow | CC BY-SA 4.0 | Commons |
| entity-devices.jpg | Gate of Fuzhou Metro Line 1.jpg | SCJiang | CC BY-SA 4.0 | Commons |
| entity-machines.jpg | Automation T2.jpg | AliciaNowaste | CC BY-SA 4.0 | Commons |
| layer-identify.jpg | PERCo CL15 biometric controller.jpg | DarienLizard | CC BY-SA 4.0 | Commons |
| layer-transact.jpg | Betaalpas en logo contactloos betalen - 8966256167.jpg | ING Nederland | CC BY-SA 2.0 | Commons |
| layer-orchestrate.jpg | Diagnostic monitors in the control room of Wendelstein 7-X.jpg | Siarhei Besarab</ | CC BY-SA 4.0 | Commons |
| layer-ai.jpg | Virginia Tech - data center.jpg | Christopher Bowns | CC BY-SA 2.0 | Commons |
| scene-access.jpg | DFC 2108 A dimly lit driveway ramp leading up to a building entrance at night flanked by red-and-white curbs and glowing pathway lights.jpg | PattayaPatrol | CC BY-SA 4.0 | Commons |
| scene-service.jpg | 20221128 Gliwice train station checkout queue.jpg | Abraham | CC BY-SA 4.0 | Commons |
Licence not confirmed
Supplied without provenance. Confirm the source and licence before this site goes live.
| File | Title | Author | Licence | Source |
|---|---|---|---|---|
| hero-home.jpg | Global network connection illustration | Supplied by client | Unverified | Not supplied |
Note
Replacing any of these is a one-line change.
Every image is referenced through a single manifest, so swapping in commissioned or licensed photography does not move the layout.